EdTech Endorsement Course & Credit Overview for 2016-2018
Review the Educational Technology Endorsement Program (ETEP) Requirements. 18 credit hours are needed, as well as attendance at an EdTech Conference. If you miss a course or come into the SEDC ETEP Cohort late, you can take other classes from UEN or through SEDC whenever they are offered.
ETEP Courses by Date
Start Date |
Course Name |
Length |
Credits |
Fills ETEP Requirement |
9/8/16 | Google Tools, IELP 5900 | 6 Weeks | 1 | ISTE Standard 3 |
10/28/16 | Utah’s Online Library (Elementary IELP 5065 & Secondary IELP 5070 concurrent) | 6 Weeks | 1 | UEN Essentials: Utah’s Online Library |
1/12/17 | Teaching Digital Citizenship, IELP 5990 | 6 Weeks | 1 | ISTE Standard 4 |
3/2/17 | Technology to Improve Student Research, IELP 5100 | 6 Weeks | 1 | UEN Essentials: UEN Tools & Resources |
5/11/17 | Digital Photography in the Classroom, IELP 5500 | 6 Weeks | 1 | ISTE Standard 1 |
5/11/17 | Canvas LMS: Deliver Instruction Online, IELP 5145 | 6 Weeks | 1 | UEN Essentials: Online Teaching & Learning |
5/11/17 | Google Tools, IELP 5900 (Chance to make up this course if you started the ETEP late!) | 6 Weeks | 1 | ISTE Standard 3 |
6/29/17 | Online Tools for Flexible Formative Assessments, IELP 5950 | 6 Weeks | 1 | ISTE Standard 2 |
6/29/17 | Cloud Classrooms with Chromebooks, IELP 5620 | 6 Weeks | 1 | ISTE Standard 3 (elective) |
6/29/17 | Project Based Learning: Transform Your Class, IELP 5085 | 6 Weeks | 1 | ISTE Standard 2 (elective) |
6/5-8/17 | CMAP: Community Mapping Workshop in St. George, IELP 5925* | 4 Days | 3 | ISTE Standard 2 |
6/26-29/17 | CMAP: Community Mapping Workshop in Richfield, IELP 5925* | 4 Days | 3 | ISTE Standard 2 |
Anytime | Attend an Educational Technology Conference** | ISTE Standard 5 | ||
CORE COURSES | ||||
9/7/17 | Foundations of Instructional Design for Educators, IELE 5000 | 12 Weeks | 3 | ETEP Core Course |
9/7/17 | Utah’s Online Library: Preschool & Elementary, IELP 5065 | 6 Weeks | 1 | UEN Essentials: Utah’s Online Library |
10/26/17 | Teaching Digital Citizenship, IELP 5990 | 6 Weeks | 1 | ISTE Standard 4 |
January 2018 | Classroom Integration of Educational Technology, IELE 5010 | 12 Weeks | 3 | ETEP Core Course |
April 2018 | Leadership in Educational Technology & Instructional Design, IELE 5020 | 12 Weeks | 3 | ETEP Core Course |
18 Total Credits needed for Endorsement |
ETEP Courses by Requirement
ETEP Requirement |
Course Name |
Start Date |
Length |
Credits |
Core Courses | IELE 5000: Foundations of Instructional Design for Educators | 9/7/17 | 12 Weeks | 3 |
IELE 5010: Classroom Integration of Educational Technology | January 2018 | 12 Weeks | 3 | |
IELE 5020: Leadership in Educational Technology & Instructional Design | April 2018 | 12 Weeks | 3 | |
UEN Essentials: UEN Tools & Resources | IELP 5100: Technology to Improve Student Research | 3/2/17 | 6 Weeks | 1 |
UEN Essentials: Utah’s Online Library | Utah’s Online Library (Elementary IELP 5065 & Secondary IELP 5070 concurrent) | 10/28/16, 9/7/17 | 6 Weeks | 1 |
UEN Essentials: Online Teaching & Learning | IELP 5145: Canvas LMS: Deliver Instruction Online | 5/11/17 | 6 Weeks | 1 |
ISTE Standard 1 | IELP 5500: Digital Photography in the Classroom | 5/11/17 | 6 Weeks | 1 |
ISTE Standard 2 | IELP 5950: Online Tools for Flexible Formative Assessments | 6/29/17 | 6 Weeks | 1 |
IELP 5085: Project Based Learning: Transform Your Class | 6/29/17 | 6 Weeks | 1 | |
CMAP: Community Mapping Workshop* | 6/5 & 6/26/17 | 4 Days | 3 | |
ISTE Standard 3 | IELP 5900: Google Tools | 9/8/16, 5/11/17 | 6 Weeks | 1 |
IELP 5620: Cloud Classrooms with Chromebooks | 6/29/17 | 6 Weeks | 1 | |
ISTE Standard 4 | IELP 5990: Teaching Digital Citizenship | 1/12/17, 10/26/17 | 6 Weeks | 1 |
ISTE Standard 5 | Attend an Educational Technology Conference** | Anytime | ||
*Optional course if you can make the dates and locations work for you.
**Acceptable Educational Technology Conferences include: Rural Schools (URSA), UCET, EdCamp, UELMA, ISTE or a district technology conference